Jam Any Time in Any Key in Any Genre
Preview unavailable
You must log in or sign up to view this lesson.
Login
Sign up
Total Guitar Mastery System
Buy now
Learn more
Module 1 - Getting Started
Acoustic Guitar Parts and String Names
1
Electric Guitar Parts
1
Common Issues for Beginners
Song Structure
Tuning Your Guitar 101 | Using a Tuner
1
Fretting Basics
Your First Melody | Smoke on the Water
Reading Music (Tabs) 101
How to Use a Pick
Right Hand Technique
Rock Riffs
Searching for Tabs
Sharps Defined
What is Music? [Explained]
Tuning the Guitar 102
Reading Music (Tabs) 102
Reading Music (Tabs) 103
The Speed of Music | BPM Explained
Keeping Time
The 3 Components of Every Song
Module 2 - Chords
Intro to Chords
Open Chords 101
Open Chords 102
Open Chords 103
Common Issues with Thumb Trick
The F Major Chord
Memorizing the E String
Memorizing the A String
My Secret Hack for Avoiding Bar Chords
Bar Chords 101
Bar Chords 102
Bar Chords 103
Inversions 101
Inversions 102
Dominant 7 Chords
Major 7 Chords
Minor 7 Chords
Suspended 2 Chords
Suspended 4 Chords
Augmented Chords
What is Distortion?
Power Chords 101
Power Chords 102 | 3 Moveable Shapes
Power Chords 103 | Open Position
CAGED System Intro
CAGED Part 2 | E Shape
CAGED Part 3 | A Shape
CAGED Part 4 | C Shape
CAGED Part 5 | G Shape
CAGED Part 6 | D Shape
CAGED Part 7 | Putting It All Together
CAGED Part 8 | The Fun Part
CAGED Part 9 | Minor Shapes & C Minor
CAGED Part 10 | A Minor
CAGED Part 11 | G Minor Shape
CAGED Part 12 | E Minor
CAGED Part 13 | D Minor
CAGED Part 14 | Putting It All Together
CAGED Part 15 | Combining Major and Minor
Module 3 – Rhythm
3 Rules of Basic Rhythm
What is a Measure?
Common Strum Patterns
Palm Muting
Rhythm Advantages of Bar Chords
The 5 Muting Types
Time Signature 101
Time Signature 102
Module 4 - Theory and Fundamentals
Why You Should Learn Music Theory
Music Theory 101
Music Theory 102 | Major Scale
Music Theory 103 | Examples
Music Theory 104 | C Major Open
Music Theory 105 | Major Scale Chord Formula
Music Theory 106 | Major Chords
Music Theory 107 | Minor Chords
Music Theory 108 | Diminished Chords
Diminished Chords Expanded
Music Theory 109 | Dominant 7 Chords
Music Theory 110 | Major 7 Chords
Music Theory 111 | Minor 7 Chords
Music Theory 112 | Minor Scale
Music Theory 113 | Minor Scale Chord Formula
Flats Defined + Why They Exist
Music Notation 101 | Note Values
Music Notation 102
Music Notation 103
Note Numbers
Note Numbers Expanded
Transposing the Hard Way
Cadences Part 1 | Introduction
Cadences Part 2 | Perfect Cadence
Cadences Part 3 | Plagal Cadence
Cadences Part 4 | Imperfect Cadence
Cadences Part 5 | Interrupted Cadence
Modes | Introduction
Modes | Ionian
Modes | Dorian
Modes | Phrygian
Modes | Lydian
Modes | Mixolydian
Modes | Aeolian
Modes | Locrian
Module 5 - Lead Guitar
What is Lead Guitar?
Pentatonic Scale Intro
Pentatonic Pattern 1 | Intro
Pentatonic Shape 1 | Jamming
Minor Pentatonic Shape 1 | Root Notes
Moving Shape 1 | Unlocking Freedom
Minor Pentatonic Shape 2 | Intro
Minor Pentatonic Shape 2 | Shifting Keys
Minor Pentatonic Shape 2 | Weave Review
Minor Pentatonic Shape 3 | Intro
Minor Pentatonic Shape 3 | Shifting Keys
Minor Pentatonic Shape 3 | Weave Review
Minor Pentatonic Shape 4 | Intro
Minor Pentatonic Shape 4 | Shifting Keys
Minor Pentatonic Shape 4 | Weave Review
Minor Pentatonic Shape 5 | Intro
Minor Pentatonic Shape 5 | Shifting Keys
Minor Pentatonic Shape 5 | Weave Review
Major Pentatonic Shape 1 | Intro
Major Pentatonic Shape 1 | Shifting Keys
Major Pentatonic Shape 2 | Intro
Major Pentatonic Shape 2 | Shifting Keys
Major Pentatonic Shape 2 | Weave Review
Major Pentatonic Shape 3 | Intro
Major Pentatonic Shape 3 | Shifting Keys
Major Pentatonic Shape 3 | Weave Review
Major Pentatonic Shape 4 | Intro
Major Pentatonic Shape 4 | Shifting Keys
Major Pentatonic Shape 4 | Weave Review
Major Pentatonic Shape 4 | Both Octaves
Major Pentatonic Shape 5 | Intro
Major Pentatonic Shape 5 | Both Octaves
Major Pentatonic Shape 5 | Shifting Keys
Major Pentatonic Shape 5 | Weave Review
Common Connectors 101
Common Connectors 102
Blues Scale Pattern 1
Blues Scale Pattern 2
Blues Scale Pattern 3
Blues Scale Pattern 4
Blues Scale Pattern 5
Using the Blue Note | Quick Tip
Major Scale Intro
Major Scale Pattern 1 | G Shape
Major Scale Pattern 2 | E Shape
Major Scale Pattern 3 | D Shape
Major Scale Pattern 4 | C Shape
Major Scale Pattern 5 | A Shape
Minor Scale Intro
Minor Scale Pattern 1 | E Minor Shape
Minor Scale Pattern 2 | D Minor Shape
Minor Scale Pattern 3 | C Minor Shape
Minor Scale Pattern 4 | A Minor Shape
Minor Scale Pattern 5 | G Minor Shape
Core Concepts of Jamming With Others
Blues Backtrack in A
Blues Backtrack in E
Module 6 - Extras & Hacks
The Chromatic Drill
Tuning By Ear
Arpeggios
Intro to Fingerstyle
Jam Any Time in Any Key in Any Genre
My Secret Bending Exercise
My Secret Hack for Self-Progress
Learning a Song By Ear
What is Reverb? | Explained
What is Treble? | Explained
What is Bass? | Explained
What is Middle? | Explained
The Octave Trick Matrix | Find ANY Note
Searching for Next Level Tabs
Drop D Tuning
Alternative Tunings 101
Pro Tips for Alternate Tunings
E Flat Tuning
My Big 5 Tempo Hacks
Pedal Tones 101
Hammer-Ons | Expanded
Pull-Offs | Expanded
Slides | Expanded
Vibrato | Expanded
Slow Down Pro Tip & Easy Tactic